Skip to main content

Current interest rates

Instant Savings Account

  Gross rate p.a. Net rate p.a. AER
£2,000.00 - £9,999.99 0.70% 0.56% 0.70%
£10,000.00 - £49,999.99 1.40% 1.12% 1.41%
£50,000.00 - £99,999.99 1.60% 1.28% 1.61%
£100,000.00+ 1.90% 1.52% 1.92%
 
US$4,000.00 - US$19,999.99 0.00% 0.00% 0.00%
US$20,000.00 - US$99,999.99 0.10% 0.08% 0.10%
US$100,000.00 - US$199,999.99 0.50% 0.40% 0.50%
US$200,000.00+ 0.60% 0.48% 0.60%
 
€3,000.00 - €14,999.99 0.20% 0.16% 0.20%
€15,000.00 - €74,999.99 0.25% 0.20% 0.25%
€75,000.00+ 0.30% 0.24% 0.30%

30 Day Notice Account

  Gross rate p.a. Net rate p.a. AER
£5,000.00 - £9,999.99 1.30% 1.04% 1.31%
£10,000.00 - £49,999.99 1.60% 1.28% 1.61%
£50,000.00 - £99,999.99 2.00% 1.60% 2.02%
£100,000.00+ 2.50% 2.00% 2.53%
 
US$10,000.00 - US$19,999.99 0.25% 0.20% 0.25%
US$20,000.00 - US$99,999.99 0.35% 0.28% 0.35%
US$100,000.00 - US$199,999.99 0.45% 0.36% 0.45%
US$200,000.00+ 0.65% 0.52% 0.65%
 
€15,000.00 - €74,999.99 0.25% 0.20% 0.25%
€75,000.00 - €149,999.99 0.35% 0.28% 0.35%
€150,000.00+ 0.40% 0.32% 0.40%

60 Day Notice Account

  Gross rate p.a. Net rate p.a. AER
£5,000.00 - £9,999.99 2.45% 1.96% 2.47%
£10,000.00 - £49,999.99 2.75% 2.20% 2.78%
£50,000.00 - £99,999.99 2.95% 2.36% 2.99%
£100,000.00+ 3.15% 2.52% 3.19%
 
US$10,000.00 - US$19,999.99 0.35% 0.28% 0.35%
US$20,000.00 - US$99,999.99 0.45% 0.36% 0.45%
US$100,000.00 - US$199,999.99 0.65% 0.52% 0.65%
US$200,000.00+ 0.85% 0.68% 0.85%
 
€15,000.00 - €74,999.99 0.30% 0.24% 0.30%
€75,000.00 - €149,999.99 0.35% 0.28% 0.35%
€150,000.00+ 0.40% 0.32% 0.40%

90 Day Notice Account

  Gross rate p.a. Net rate p.a. AER
£5,000.00 - £9,999.99 2.55% 2.04% 2.57%
£10,000.00 - £49,999.99 3.05% 2.44% 3.08%
£50,000.00 - £99,999.99 3.35% 2.68% 3.39%
£100,000.00+ 3.55% 2.84% 3.60%
 
US$10,000.00 - US$19,999.99 0.45% 0.36% 0.45%
US$20,000.00 - US$99,999.99 0.65% 0.52% 0.65%
US$100,000.00 - US$199,999.99 0.75% 0.60% 0.75%
US$200,000.00+ 1.05% 0.84% 1.05%
 
€15,000.00 - €74,999.99 0.35% 0.28% 0.35%
€75,000.00 - €149,999.99 0.40% 0.32% 0.40%
€150,000.00+ 0.50% 0.40% 0.50%

The above interest rates are valid from:

GBP rates applicable from 10.04.08
USD rates applicable from 19.03.08
EUR rates applicable from 01.09.06

GBP Base Rate 5.00% applicable from 10.04.08

For dates prior to this, please refer to our historical interest rates »

Return to High interest savings »

  • AER means "annual equivalent rate" and is a notional rate which illustrates the gross interest rate as if paid and compounded on a monthly, bi-monthly, quarterly or annual basis whichever is applicable to the account.

Contact us

For more information on our High interest savings, please contact our Customer Services team:

+44 (0)20 7920 4920

Useful forms

To download any of the following forms or information, simply click on the items you need.

Account opening