Historical interest rates
Instant Savings Account
| Gross rate p.a. | Net rate p.a. | AER | |
| £2,000.00 - £9,999.99 | 0.95% | 0.76% | 0.95% |
| £10,000.00 - £49,999.99 | 1.65% | 1.32% | 1.66% |
| £50,000.00 - £99,999.99 | 2.05% | 1.64% | 2.07% |
| £100,000.00+ | 2.15% | 1.72% | 2.17% |
| US$4,000.00 - US$19,999.99 | 0.25% | 0.20% | 0.25% |
| US$20,000.00 - US$99,999.99 | 0.35% | 0.28% | 0.35% |
| US$100,000.00 - US$199,999.99 | 0.75% | 0.60% | 0.75% |
| US$200,000.00+ | 0.85% | 0.68% | 0.85% |
| €3,000.00 - €14,999.99 | 0.15% | 0.12% | 0.15% |
| €15,000.00 - €74,999.99 | 0.20% | 0.16% | 0.20% |
| €75,000.00+ | 0.25% | 0.20% | 0.25% |
30 Day Notice Account
| Gross rate p.a. | Net rate p.a. | AER | |
| £5,000.00 - £9,999.99 | 1.55% | 1.24% | 1.56% |
| £10,000.00 - £49,999.99 | 1.85% | 1.48% | 1.87% |
| £50,000.00 - £99,999.99 | 2.25% | 1.80% | 2.27% |
| £100,000.00+ | 2.75% | 2.20% | 2.78% |
| US$10,000.00 - US$19,999.99 | 0.75% | 0.60% | 0.75% |
| US$20,000.00 - US$99,999.99 | 0.85% | 0.68% | 0.85% |
| US$100,000.00 - US$199,999.99 | 0.95% | 0.76% | 0.95% |
| US$200,000.00+ | 1.15% | 0.92% | 1.16% |
| €15,000.00 - €74,999.99 | 0.25% | 0.20% | 0.25% |
| €75,000.00 - €149,999.99 | 0.35% | 0.28% | 0.35% |
| €150,000.00+ | 0.40% | 0.32% | 0.40% |
60 Day Notice Account
| Gross rate p.a. | Net rate p.a. | AER | |
| £5,000.00 - £9,999.99 | 2.70% | 2.16% | 2.73% |
| £10,000.00 - £49,999.99 | 3.00% | 2.40% | 3.04% |
| £50,000.00 - £99,999.99 | 3.20% | 2.56% | 3.24% |
| £100,000.00+ | 3.40% | 2.72% | 3.45% |
| US$10,000.00 - US$19,999.99 | 0.85% | 0.68% | 0.85% |
| US$20,000.00 - US$99,999.99 | 0.95% | 0.76% | 0.95% |
| US$100,000.00 - US$199,999.99 | 1.15% | 0.92% | 1.16% |
| US$200,000.00+ | 1.35% | 1.08% | 1.36% |
| €15,000.00 - €74,999.99 | 0.30% | 0.24% | 0.30% |
| €75,000.00 - €149,999.99 | 0.35% | 0.28% | 0.35% |
| €150,000.00+ | 0.40% | 0.32% | 0.40% |
90 Day Notice Account
| Gross rate p.a. | Net rate p.a. | AER | |
| £5,000.00 - £9,999.99 | 2.80% | 2.24% | 2.83% |
| £10,000.00 - £49,999.99 | 3.30% | 2.64% | 3.34% |
| £50,000.00 - £99,999.99 | 3.60% | 2.88% | 3.65% |
| £100,000.00+ | 3.80% | 3.04% | 3.85% |
| US$10,000.00 - US$19,999.99 | 0.95% | 0.76% | 0.95% |
| US$20,000.00 - US$99,999.99 | 1.15% | 0.92% | 1.15% |
| US$100,000.00 - US$199,999.99 | 1.25% | 1.00% | 1.26% |
| US$200,000.00+ | 1.55% | 1.24% | 1.56% |
| €15,000.00 - €74,999.99 | 0.35% | 0.28% | 0.35% |
| €75,000.00 - €149,999.99 | 0.40% | 0.32% | 0.40% |
| €150,000.00+ | 0.50% | 0.40% | 0.50% |
The above interest rates are valid from:
GBP rates applicable from 07.02.08 to 09.04.08
USD rates applicable from 01.02.08 to 18.03.08
EUR rates applicable from 23.12.04 to 31.08.06
GBP Base Rate 5.25% from 07.02.08 to 09.04.08
For dates more recent than this, please refer to our current interest rates »
Return to High interest savings »
- AER means "annual equivalent rate" and is a notional rate which illustrates the gross interest rate as if paid and compounded on a monthly, bi-monthly, quarterly or annual basis whichever is applicable to the account.
Contact us
For more information on our High interest savings, please contact our Customer Services team:
+44 (0)20 7920 4920
Useful forms
To download any of the following forms or information, simply click on the items you need.
